Size Charts
Women's Weighted Vest
Size | S/6 | M/8 | L/10 | XL/12/14 |
Bust | 34" | 36" | 38" | 40" |
Waist | 26.5" | 28.5" | 30.5" | 33" |
Hips | 37" | 39" | 41" | 43" |
Weighted Leggings
Size | XS | S | M | L |
Waist | 25" | 27" | 29" | 31" |
Hip | 37" | 39" | 41" | 42" |
Inseam | 24.5" | 24.5" | 24.5" | 24.5" |
Fitness Pro Weighted Vest
Size | S | M | L | XL |
Weight Range | 90 - 130 lbs | 130 - 170 lbs | 170 - 210 lbs | 210 lbs + |
Height Range | 4'10" - 5'4" | 5'4" - 5'9" | 5'9" - 6'4" | 6'4" + |
Max Capacity | 20 lbs | 23 lbs | 33 lbs | 42 lbs |
Vest Length (Top to Bottom) |
18.5" | 19" | 22" | 24.5" |